Category:Images from Mushroom Observer
Jump to navigation
Jump to search
Deutsch: Bilder von Mushroom Observer. Du kannst das Flinfo Werkzeug zum Hochladen von Bildern verwenden.
website | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Inception |
| ||||
official website | |||||
| |||||
Subcategories
This category has only the following subcategory.
A
Pages in category "Images from Mushroom Observer"
This category contains only the following page.
Media in category "Images from Mushroom Observer"
The following 200 files are in this category, out of 13,696 total.
(previous page) (next page)-
2008-06-29 Amanita caesarea (Scop. - Fr.) Pers 37595.jpg 2,048 × 1,536; 1.37 MB
-
2008-07-04 Bondarzewia berkeleyi (Fr.) Sing 15182.jpg 640 × 480; 107 KB
-
2008-07-04 Bondarzewia berkeleyi (Fr.) Sing 15185.jpg 640 × 480; 97 KB
-
2008-07-04 Hypocrea alutacea (Pers.) Ces. & De Not 15194.jpg 480 × 640; 59 KB
-
2008-07-11 Lactarius lignyotus Fr 41556.jpg 2,048 × 1,536; 1.3 MB
-
2008-07-11 Sarcodon underwoodii 2 8318.jpg 640 × 480; 118 KB
-
2008-07-11 Woldmaria filicina (Peck) Knudsen 224987.jpg 1,663 × 1,247; 976 KB
-
2008-07-12 Agrocybe molesta (Lasch) Singer 34370.jpg 3,072 × 2,304; 1.52 MB
-
2008-07-12 Agrocybe molesta (Lasch) Singer 34372.jpg 3,072 × 2,304; 1.37 MB
-
2008-07-19 Melanoleuca evenosa (Sacc.) Konrad 42542.jpg 2,048 × 1,536; 1.3 MB
-
2008-07-21 Cortinarius speciosissimus Kühner & Romagn 39721.jpg 2,048 × 1,536; 1.24 MB
-
2008-07-21 Lactarius badiosanguineus Kühner & Romagn 41545-small.jpg 1,119 × 855; 408 KB
-
2008-07-21 Lactarius badiosanguineus Kühner & Romagn 41545.jpg 2,048 × 1,536; 1.2 MB
-
2008-07-21 Lactarius badiosanguineus Kühner & Romagn 41546.jpg 2,048 × 1,536; 1.23 MB
-
2008-07-22 Cortinarius brunneus (Pers.) Fr 39245.jpg 1,638 × 1,238; 1.1 MB
-
2008-07-22 Cortinarius brunneus (Pers.) Fr 39248.jpg 1,522 × 1,106; 983 KB
-
2008-07-22 Tricholoma stiparophyllum (S. Lundell) P. Karst 221480.jpg 2,048 × 1,536; 1.29 MB
-
2008-07-23 Hemimycena pseudolactea (Kühner) Singer 40745.jpg 2,048 × 1,536; 1.27 MB
-
2008-07-23 Oligoporus obductus (Berk.) Gilb. & Ryvarden 47557.jpg 2,048 × 1,536; 1.34 MB
-
2008-07-23 Oligoporus obductus (Berk.) Gilb. & Ryvarden 47559.jpg 2,048 × 1,536; 1.42 MB
-
2008-07-23 Ramaria abietina (Pers.) Quél 64140.jpg 2,048 × 1,536; 1.28 MB
-
2008-07-23 Volvariella murinella (Quél.) M.M. Moser 224947.jpg 2,048 × 1,536; 1.19 MB
-
2008-07-24 Entoloma serrulatum 1 20017.jpg 2,048 × 1,536; 1.31 MB
-
2008-07-24 Entoloma serrulatum 2 20017.jpg 2,048 × 1,536; 1.29 MB
-
2008-07-24 Lachnellula suecica (de Bary ex Fuckel) Nannf 41353.jpg 2,048 × 1,536; 1.27 MB
-
2008-07-24 Lactarius obscuratus var. subalpinus 41557.jpg 2,048 × 1,536; 1.27 MB
-
2008-07-25 Cortinarius betulinus J. Favre 39239.jpg 2,048 × 1,536; 1.31 MB
-
2008-07-25 Cortinarius betulinus J. Favre 39240.jpg 2,048 × 1,536; 1.15 MB
-
2008-07-25 Cortinarius collinitus (Pers.) Fr 39406.jpg 930 × 1,286; 581 KB
-
2008-07-25 Gomphidius maculatus (Scop.) Fr 40625.jpg 2,048 × 1,536; 1.18 MB
-
2008-07-25 Melampsora alpina 42534.jpg 2,048 × 1,536; 1.21 MB
-
2008-07-25 Mycena rorida (Fr.) Quél 46735.jpg 2,048 × 1,536; 1.33 MB
-
2008-07-25 Otidea auricula Schaeff 47592.jpg 1,280 × 960; 156 KB
-
2008-07-25 Peniophora aurantiaca (Bres.) Höhn. & Litsch 47984.jpg 1,280 × 960; 230 KB
-
2008-07-25 Suillus viscidus var. brunneus Cazzoli & Consiglio, (1997) 37421.jpg 2,048 × 1,536; 1.27 MB
-
2008-07-29 Xerula pudens (Pers.) Fr 232061.jpg 1,280 × 960; 120 KB
-
2008-07-30 Russula decipiens 68830.jpg 2,048 × 1,536; 1.4 MB
-
2008-07-30 Russula decipiens 68832.jpg 2,048 × 1,536; 1.35 MB
-
2008-08-02 Entoloma virescens (Sacc.) E. Horak 16188.jpg 2,112 × 2,816; 3.85 MB
-
2008-08-03 Arrhenia lobata (Pers.) Kühner & Lamoure ex Redhead 16370.jpg 2,592 × 1,944; 2.35 MB
-
2008-08-03 Arrhenia lobata (Pers.) Kühner & Lamoure ex Redhead 16371.jpg 2,592 × 1,944; 2.23 MB
-
2008-08-04 Boletus rhodopurpureus 1 18733.jpg 2,048 × 1,536; 1.18 MB
-
2008-08-04 Boletus rhodopurpureus 2 18733.jpg 2,048 × 1,536; 1.43 MB
-
2008-08-04 Sowerbyella rhenana (Fuckel) J. Moravec 92662.jpg 1,600 × 1,200; 695 KB
-
2008-08-05 Entoloma rhodopolium var. pseudopolitum 1 20014.jpg 2,048 × 1,536; 1.33 MB
-
2008-08-05 Entoloma rhodopolium var. pseudopolitum 2 20014.jpg 2,048 × 1,536; 1.34 MB
-
2008-08-09 Russula acrifolia Romagn 82609.jpg 1,646 × 1,300; 492 KB
-
2008-08-09 Russula roseipes Secr. ex Bres 69150.jpg 1,462 × 1,152; 465 KB
-
2008-08-11 Clathrus delicatus Berk. & Broome (1875) 16877.jpg 1,280 × 960; 140 KB
-
2008-08-12 Cantharellus amethysteus 19170.jpg 2,048 × 1,536; 1.22 MB
-
2008-08-13 Cortinarius caninus (Fr.) Fr 39390.jpg 1,910 × 1,344; 1.08 MB
-
2008-08-13 Cortinarius caninus (Fr.) Fr 39391.jpg 1,710 × 1,146; 790 KB
-
2008-08-13 Exobasidium splendidum Nannf 40570.jpg 2,048 × 1,536; 1.24 MB
-
2008-08-16 Russula acetolens Rauschert 71536.jpg 1,549 × 1,331; 482 KB
-
2008-08-16 Russula acetolens Rauschert 71538.jpg 2,049 × 1,476; 584 KB
-
2008-08-16 Russula acetolens Rauschert 71540.jpg 1,208 × 928; 327 KB
-
2008-08-16 Russula laricina Velen 82837.jpg 1,167 × 1,456; 358 KB
-
2008-08-16 Russula laricina Velen 82838.jpg 1,152 × 1,950; 452 KB
-
2008-08-16 Russula roseipes Secr. ex Bres 69153.jpg 1,293 × 1,114; 421 KB
-
2008-08-16 Russula roseipes Secr. ex Bres 69154.jpg 2,046 × 1,277; 551 KB
-
2008-08-17 Entoloma murrayi 9769.jpg 3,264 × 2,448; 3 MB
-
2008-08-17 Entoloma porphyrophaeum (Fr.) P. Karst 18141.jpg 3,264 × 2,448; 4.1 MB
-
2008-08-17 Entoloma salmoneum 1 9755.jpg 3,264 × 2,448; 3.06 MB
-
2008-08-17 Entoloma salmoneum 2 9755.jpg 3,264 × 2,448; 2.98 MB
-
2008-08-22 Cortinarius violaceus (L.) Gray 18241.jpg 3,104 × 1,958; 6.65 MB
-
2008-08-22 Ischnoderma benzoinum (Wahlenb.) P. Karst 25468.jpg 1,000 × 756; 173 KB
-
2008-08-23 Hygrocybe acutoconica 1 20201.jpg 2,048 × 1,536; 1.27 MB
-
2008-08-23 Hygrocybe acutoconica 2 20201.jpg 2,048 × 1,536; 1.28 MB
-
2008-09-02 Suillus tomentosus 41689.jpg 1,268 × 951; 230 KB
-
2008-09-08 Russula olivacea (Schaeff.) Fr 271830.jpg 1,200 × 1,118; 234 KB
-
2008-09-10 Mutinus bambusinus (Zoll.) E. Fisch., 20829.jpg 560 × 540; 153 KB
-
2008-09-11 Albatrellus pes-caprae Pouzar 37540.jpg 2,048 × 1,536; 1.16 MB
-
2008-09-13 Pycnoporus sanguineus (L.) Murrill 210156.jpg 1,216 × 923; 107 KB
-
2008-09-13 Russula laeta (Huds. ex Fr.) s.F. Rray 21592.jpg 2,816 × 2,112; 2.66 MB
-
2008-09-13 Russula laeta (Huds. ex Fr.) s.F. Rray 21593.jpg 2,816 × 2,112; 2.53 MB
-
2008-09-13 Russula laeta (Huds. ex Fr.) s.F. Rray 21594.jpg 2,816 × 2,112; 2.04 MB
-
2008-09-13 Russula laeta (Huds. ex Fr.) s.F. Rray 21595.jpg 2,816 × 2,112; 2.25 MB
-
2008-09-18 Lentinus suavissimus 20480.jpg 2,048 × 1,536; 1.46 MB
-
2008-09-18 Leucoagaricus barssii (Zeller) Vellinga 22136.jpg 2,000 × 1,500; 529 KB
-
2008-09-21 Russula fragilis Fr 22622.jpg 2,048 × 1,536; 1.47 MB
-
2008-09-22 Ramaria sanguinea (Pers.) Quél 64377.jpg 1,280 × 960; 85 KB
-
2008-09-25 Lactarius evosmus Kühner & Romagn 25389.jpg 1,200 × 812; 181 KB
-
2008-09-25 Russula torulosa 12623.jpg 1,200 × 757; 192 KB
-
2008-09-26 Lactarius semisanguifluus R. Heim & Leclair 25381.jpg 1,200 × 585; 129 KB
-
2008-09-27 Lactarius flexuosus (Pers.) Gray 41548.jpg 2,048 × 1,536; 1.39 MB
-
2008-09-28 Cortinarius brunneus (Pers.) Fr 39250.jpg 1,884 × 1,292; 1.06 MB
-
2008-09-28 Lactarius sphagneti (Fr.) Neuhoff 41575-small.jpg 1,284 × 830; 352 KB
-
2008-09-28 Lactarius sphagneti (Fr.) Neuhoff 41575.jpg 2,048 × 1,536; 1.27 MB
-
2008-09-28 Loreleia postii (Fr) Redhead,Moncalvo,Vilgalys & Lutzoni 47562.jpg 2,048 × 1,536; 1.12 MB
-
2008-09-28 Loreleia postii (Fr) Redhead,Moncalvo,Vilgalys & Lutzoni 47563.jpg 2,048 × 1,536; 1.29 MB
-
2008-09-28 Loreleia postii (Fr) Redhead,Moncalvo,Vilgalys & Lutzoni 47564.jpg 2,048 × 1,536; 1.3 MB
-
2008-09-29 Cortinarius subtortus (Pers.) Fr 39724.jpg 1,208 × 1,030; 506 KB
-
2008-09-29 Cortinarius subtortus (Pers.) Fr 39725 (cropped).jpg 1,239 × 777; 397 KB
-
2008-09-29 Cortinarius subtortus (Pers.) Fr 39725.jpg 1,332 × 1,100; 515 KB
-
2008-09-29 Cortinarius subtortus cropped.jpg 798 × 1,225; 813 KB
-
2008-09-29 Phaeocollybia lugubris 22993.jpg 2,048 × 1,536; 1.23 MB
-
2008-09-29 Russula pumila Rouzeau & F. Massart 68700-cropped.jpg 984 × 1,182; 528 KB
-
2008-09-29 Russula pumila Rouzeau & F. Massart 68700.jpg 2,048 × 1,536; 1.35 MB
-
2008-09-30 Xerocomus ripariellus Redeuilh 37771.jpg 2,048 × 1,536; 1.41 MB
-
2008-10-01 Psathyrella piluliformis (Bull.) P.D. Orton 59628.jpg 2,048 × 1,536; 1.3 MB
-
2008-10-04 Suillus placidus (Bonord.) Singer 24417.jpg 2,048 × 1,536; 1.38 MB
-
2008-10-09 Amanita vaginata group 25168.jpg 3,072 × 2,304; 1.31 MB
-
2008-10-09 Galiella celebica 24616.jpg 2,816 × 2,112; 2.86 MB
-
2008-10-09 Galiella celebica 24627.jpg 2,816 × 2,112; 2.58 MB
-
2008-10-10 Russula amethystina Quél 68718.jpg 2,048 × 1,536; 1.16 MB
-
2008-10-10 Russula amethystina Quél 68720.jpg 2,048 × 1,536; 1.36 MB
-
2008-10-11 Lepista sordida 20505.jpg 2,048 × 1,536; 1.19 MB
-
2008-10-15 Agaricus praeclaresquamosus A.E. Freeman 78457.jpg 1,094 × 821; 219 KB
-
2008-10-16 Entoloma dichroum 1 20009.jpg 2,048 × 1,536; 1.26 MB
-
2008-10-16 Entoloma dichroum 2 20009.jpg 2,048 × 1,536; 1.33 MB
-
2008-10-17 Tricholoma stiparophyllum (S. Lundell) P. Karst 221484.jpg 1,154 × 1,436; 644 KB
-
2008-10-18 Hypoxylon sp. Bull 26073.jpg 3,264 × 2,448; 4.64 MB
-
2008-10-19 Boletus satanas Lenz 223261.jpg 2,080 × 1,544; 538 KB
-
2008-10-19 Hygrocybe acutoconica 1 20202.jpg 2,048 × 1,536; 1.21 MB
-
2008-10-19 Hygrocybe acutoconica 2 20202.jpg 2,048 × 1,536; 1.4 MB
-
2008-10-19 Hygrocybe acutoconica 3 20202.jpg 2,048 × 1,536; 1.28 MB
-
2008-10-19 Hygrocybe nitrata 20200.jpg 2,048 × 1,536; 1.24 MB
-
2008-10-19 Hygrophoropsis morganii (Peck) H.E. Bigelow 25987.jpg 1,000 × 828; 199 KB
-
2008-10-19 Inocybe corydalina Quél 25995.jpg 1,000 × 736; 118 KB
-
2008-10-24 Chalciporus pseudorubinus (Thirring) Pilát & Dermek 64990.jpg 2,048 × 1,536; 1.22 MB
-
2008-10-24 Chalciporus pseudorubinus (Thirring) Pilát & Dermek 64991.jpg 2,048 × 1,536; 1.27 MB
-
2008-10-24 Mollisia lividofusca (Fr.) Gillet 1322839.jpg 1,024 × 701; 587 KB
-
2008-11-03 Tubaria dispersa (L.) Singer 27830.jpg 893 × 585; 86 KB
-
2008-11-04 Galerina marginata (Batsch) Kühner 27991.jpg 3,264 × 2,448; 3.66 MB
-
2008-11-04 Galerina marginata (Batsch) Kühner 27992.jpg 3,264 × 2,448; 3.96 MB
-
2008-11-05 Amanita lividopallescens (Secr. ex Gillet) Boud 27978.jpg 900 × 640; 74 KB
-
2008-11-05 Boletus pinophilus Pilát & Dermek 27980.jpg 1,000 × 649; 101 KB
-
2008-11-05 Inocybe erubescens A. Blytt 50957.jpg 3,072 × 2,304; 2.55 MB
-
2008-11-05 Suillus variegatus (Sw.) Kuntze 27971.jpg 1,000 × 841; 160 KB
-
2008-11-15 Cortinarius trivialis J.E. Lange 53463.jpg 2,304 × 3,072; 3.44 MB
-
2008-11-15 Cortinarius trivialis J.E. Lange 53464.jpg 3,072 × 2,304; 2.7 MB
-
2008-11-15 Lactarius zonarius (Bull.) Fr 29114.jpg 1,001 × 528; 156 KB
-
2008-11-15 Lactarius zonarius (Bull.) Fr 29115.jpg 800 × 736; 108 KB
-
2008-11-16 Gomphidius maculatus (Scop.) Fr 29283.jpg 800 × 649; 70 KB
-
2008-11-16 Jahnoporus hirtus (Quél.) Nuss 29343.jpg 3,456 × 2,592; 3.44 MB
-
2008-11-16 Jahnoporus hirtus (Quél.) Nuss 29344.jpg 3,456 × 2,592; 1.77 MB
-
2008-11-18 Thelephora regularis Schwein 30449.jpg 3,055 × 2,008; 248 KB
-
2008-11-23 Phyllotopsis nidulans (Pers.) Singer 30041.jpg 1,200 × 803; 123 KB
-
2008-11-25 Laccaria tortilis (Bolton) Cooke 221568.jpg 2,080 × 1,544; 1.11 MB
-
2008-11-26 Cortinarius splendens Rob. Henry 234178.jpg 1,729 × 1,296; 1.15 MB
-
2008-11-26 Cortinarius splendens Rob. Henry 234180.jpg 2,048 × 1,536; 1.13 MB
-
2008-11-26 Tricholoma pardinum Quél 30173.jpg 3,456 × 2,592; 2.49 MB
-
2008-11-27 Leucocoprinus brunneoluteus Capelari & Gimenes 41928.jpg 333 × 500; 86 KB
-
2008-11-28 Arrhenia spathulata (Fr.) Redhead 232799.jpg 2,048 × 1,536; 1.32 MB
-
2008-12-02 Pseudocyphellaria argyracea (Delise) Vainio 41254.jpg 1,280 × 1,280; 369 KB
-
2008-12-02 Pseudocyphellaria nudata (Zahlbr.) D. Galloway 41253.jpg 1,280 × 960; 223 KB
-
2008-12-03 Entoloma aprile 15146.jpg 3,072 × 2,304; 1.9 MB
-
2008-12-07 Austrobasidium pehueldeni Palfner 32149.jpg 1,280 × 853; 205 KB
-
2008-12-07 Austrobasidium pehueldeni Palfner 32150.jpg 1,280 × 853; 216 KB
-
2008-12-08 Hypholoma capnoides (Fr.) P. Kumm 31447.jpg 3,264 × 2,448; 1.52 MB
-
2008-12-09 Boletus regius 1 15136.jpg 3,264 × 2,448; 4.52 MB
-
2008-12-09 Boletus regius 2 15136.jpg 3,264 × 2,448; 3.95 MB
-
2008-12-09 Boletus regius 3 15136.jpg 2,448 × 3,264; 3.88 MB
-
2008-12-09 Tylopilus indecisus (Peck) Murrill 31750.jpg 3,072 × 2,304; 2.11 MB
-
2008-12-13 Calvatia Fr 572338.jpg 1,280 × 857; 171 KB
-
2008-12-20 Pseudocyphellaria glabra (J.D. Hook. & Taylor) Dodge 43353.jpg 1,280 × 853; 186 KB
-
2008-12-23 Conocybe tenera (Schaeff.) Fayod 33117.jpg 3,072 × 2,304; 1.89 MB
-
2008-12-23 Conocybe tenera (Schaeff.) Fayod 33118.jpg 3,072 × 2,304; 2.05 MB
-
2008-12-31 Lactarius alnicola 16172.jpg 3,072 × 2,304; 1.86 MB
-
2009-01-03 Cortinarius venetus (Fr.) Fr. var. venetus 33744.jpg 1,000 × 698; 175 KB
-
2009-01-10 Exidia thuretiana 1.jpg 500 × 750; 291 KB
-
2009-01-10 Exidia thuretiana 2.jpg 500 × 750; 245 KB
-
2009-01-10 Exidia thuretiana 3.jpg 500 × 750; 236 KB
-
2009-01-11 Craterellus lutescens var. crocatus Sacc 34386.jpg 2,048 × 1,536; 614 KB
-
2009-01-12 Pseudocyphellaria freycinetii (Delise) Malme 41532.jpg 960 × 1,280; 205 KB
-
2009-01-12 Pseudocyphellaria hirsuta (Mont.) Malme 41362.jpg 1,280 × 960; 271 KB
-
2009-01-12 Pseudocyphellaria lechleri (Müll. Arg.) Du Rietz 41363.jpg 1,280 × 1,280; 382 KB
-
2009-01-14 Hygrocybe persistens 1 16336.jpg 750 × 500; 222 KB
-
2009-01-14 Hygrocybe persistens 2 16336.jpg 750 × 500; 231 KB
-
2009-01-14 Hygrocybe persistens 3 16336.jpg 500 × 750; 262 KB
-
2009-01-15 Lepolichen coccophorus (Mont.) Trevis 41857.jpg 960 × 1,280; 293 KB
-
2009-02-01 Macrolepiota mastoidea (Fr.) Singer 35418.jpg 1,536 × 2,048; 640 KB
-
2009-02-06 Termitomyces umkowaani (Cooke & Massee) D.A. Reid 634433.jpg 2,592 × 1,944; 1.2 MB
-
2009-02-09 Clitocybula dusenii (Bres.) Singer 36485.jpg 1,280 × 960; 146 KB
-
2009-02-09 Clitocybula dusenii (Bres.) Singer 36486.jpg 1,280 × 960; 154 KB
-
2009-02-09 Descolea antarctica Singer 36448.jpg 1,280 × 1,196; 162 KB
-
2009-02-09 Polyporus gayanus Lév 36423.jpg 1,190 × 751; 207 KB
-
2009-02-09 Russula nothofaginea Singer 36462.jpg 1,069 × 1,280; 154 KB
-
2009-02-11 Gliophorus psittacinus (Schaeff.) Herink 35994.jpg 2,048 × 1,536; 617 KB
-
2009-02-11 Gliophorus psittacinus (Schaeff.) Herink 35995.jpg 2,048 × 1,536; 594 KB
-
2009-02-23 Cyclocybe cylindracea (DC.) Vizzini & Angelini 37274.jpg 2,048 × 1,536; 677 KB
-
2009-02-23 Russula fuegiana Singer 37373.jpg 1,600 × 1,200; 365 KB
-
2009-02-23 Russula fuegiana Singer 37374.jpg 1,600 × 1,200; 319 KB
-
2009-02-23 Russula nothofaginea Singer 37376.jpg 1,600 × 1,200; 331 KB
-
2009-02-24 Entoloma pseudostrictium 1 18873.jpg 3,072 × 2,304; 2.12 MB
-
2009-02-24 Entoloma pseudostrictium 2 18873.jpg 3,072 × 2,304; 2.11 MB
-
2009-02-24 Entoloma pseudostrictium spores 18873.jpg 3,072 × 2,304; 1.71 MB
-
2009-02-27 Athelia neuhoffii (Bresadola in Neuhoff)Donk 37734.jpg 2,048 × 1,536; 1.22 MB
-
2009-02-27 Athelia salicum Persoon 37736.jpg 2,048 × 1,536; 1.29 MB
-
2009-03-01 Cantharellus californicus 37860.jpg 1,600 × 1,200; 463 KB
-
2009-03-02 Aleuria aurantia (Pers.) Fuckel 38265.jpg 1,600 × 1,205; 340 KB
-
2009-03-02 Entoloma corneum 1 19047.jpg 1,417 × 2,040; 879 KB
-
2009-03-02 Entoloma corneum 2 19047.jpg 1,629 × 2,318; 471 KB
-
2009-03-02 Entoloma corneum 3 19047.jpg 1,597 × 2,296; 502 KB
-
2009-03-02 Entoloma corneum 4 19047.jpg 1,368 × 1,398; 535 KB
-
2009-03-02 Entoloma corneum 5 19047.jpg 2,237 × 1,927; 1.13 MB
-
2009-03-02 Entoloma corneum basidium 1 19047.jpg 973 × 1,342; 348 KB
-
2009-03-02 Entoloma corneum basidium 2 19047.jpg 783 × 1,113; 256 KB