File:Python.svg
Original file (SVG file, nominally 48 × 48 pixels, file size: 8 KB)
Captions
Summary[edit]
DescriptionPython.svg |
English: python icon done in the Tango! style. |
Source | http://tango.freedesktop.org |
Author | The people from the Tango! project. |
Permission (Reusing this file) |
Commons:Deletion_requests/File:Python_logo.svg |
Other versions | Derivative works of this file: Pwb icon.svg |
Licensing[edit]
python logo:
This work is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or any later version. This work is distributed in the hope that it will be useful, but without any warranty; without even the implied warranty of merchantability or fitness for a particular purpose. See version 2 and version 3 of the GNU General Public License for more details.http://www.gnu.org/licenses/gpl.htmlGPLGNU General Public Licensetruetrue |
This work includes material that may be protected as a trademark in some jurisdictions. If you want to use it, you have to ensure that you have the legal right to do so and that you do not infringe any trademark rights. See our general disclaimer. This tag does not indicate the copyright status of the attached work. A normal copyright tag is still required. See Commons:Licensing. |
drawing (if necessary):
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 04:30, 18 October 2010 | 48 × 48 (8 KB) | Rocket000 (talk | contribs) | code cleanup, minor tweaks | |
09:18, 30 August 2008 | 48 × 48 (204 KB) | Phroy (talk | contribs) | {{Information |Description={{en|1=A icon done in the Tango! style.}} |Source=http://tango.freedesktop.org |Author=[http://tango.freedesktop.org/The_People/ The people from the Tango! project.] |Date= |Permission= |other_versions= }} <!--{{ImageUpload|ful |
You cannot overwrite this file.
File usage on Commons
More than 100 pages use this file. The following list shows the first 100 pages that use this file only. A full list is available.
- Python (programming language)
- Tango icons
- User:BjørnN
- File:4-ary Boolean functions in BEC 31 from 1001 0110 0110 1001.svg
- File:Karnaugh 0000 0000 0000 0000.svg
- File:Karnaugh 0000 0000 0000 0001.svg
- File:Karnaugh 0000 0000 0000 0011.svg
- File:Karnaugh 0000 0000 0000 0101.svg
- File:Karnaugh 0000 0000 0000 0111.svg
- File:Karnaugh 0000 0000 0000 1111.svg
- File:Karnaugh 0000 0000 0001 0001.svg
- File:Karnaugh 0000 0000 0001 0011.svg
- File:Karnaugh 0000 0000 0001 0101.svg
- File:Karnaugh 0000 0000 0001 0111.svg
- File:Karnaugh 0000 0000 0001 1111.svg
- File:Karnaugh 0000 0000 0011 0011.svg
- File:Karnaugh 0000 0000 0011 0111.svg
- File:Karnaugh 0000 0000 0011 1111.svg
- File:Karnaugh 0000 0000 0101 0101.svg
- File:Karnaugh 0000 0000 0101 0111.svg
- File:Karnaugh 0000 0000 0101 1111.svg
- File:Karnaugh 0000 0000 0111 0111.svg
- File:Karnaugh 0000 0000 0111 1111.svg
- File:Karnaugh 0000 0000 1111 1111.svg
- File:Karnaugh 0000 0001 0000 0001.svg
- File:Karnaugh 0000 0001 0000 0011.svg
- File:Karnaugh 0000 0001 0000 0101.svg
- File:Karnaugh 0000 0001 0000 0111.svg
- File:Karnaugh 0000 0001 0000 1111.svg
- File:Karnaugh 0000 0001 0001 0001.svg
- File:Karnaugh 0000 0001 0001 0011.svg
- File:Karnaugh 0000 0001 0001 0101.svg
- File:Karnaugh 0000 0001 0001 0111.svg
- File:Karnaugh 0000 0001 0001 1111.svg
- File:Karnaugh 0000 0001 0011 0011.svg
- File:Karnaugh 0000 0001 0011 0111.svg
- File:Karnaugh 0000 0001 0011 1111.svg
- File:Karnaugh 0000 0001 0101 0101.svg
- File:Karnaugh 0000 0001 0101 0111.svg
- File:Karnaugh 0000 0001 0101 1111.svg
- File:Karnaugh 0000 0001 0111 0111.svg
- File:Karnaugh 0000 0001 0111 1111.svg
- File:Karnaugh 0000 0001 1111 1111.svg
- File:Karnaugh 0000 0011 0000 0011.svg
- File:Karnaugh 0000 0011 0000 0111.svg
- File:Karnaugh 0000 0011 0000 1111.svg
- File:Karnaugh 0000 0011 0001 0011.svg
- File:Karnaugh 0000 0011 0001 0111.svg
- File:Karnaugh 0000 0011 0001 1111.svg
- File:Karnaugh 0000 0011 0011 0011.svg
- File:Karnaugh 0000 0011 0011 0111.svg
- File:Karnaugh 0000 0011 0011 1111.svg
- File:Karnaugh 0000 0011 0101 0111.svg
- File:Karnaugh 0000 0011 0101 1111.svg
- File:Karnaugh 0000 0011 0111 0111.svg
- File:Karnaugh 0000 0011 0111 1111.svg
- File:Karnaugh 0000 0011 1111 1111.svg
- File:Karnaugh 0000 0101 0000 0101.svg
- File:Karnaugh 0000 0101 0000 0111.svg
- File:Karnaugh 0000 0101 0000 1111.svg
- File:Karnaugh 0000 0101 0001 0101.svg
- File:Karnaugh 0000 0101 0001 0111.svg
- File:Karnaugh 0000 0101 0001 1111.svg
- File:Karnaugh 0000 0101 0011 0111.svg
- File:Karnaugh 0000 0101 0011 1111.svg
- File:Karnaugh 0000 0101 0101 0101.svg
- File:Karnaugh 0000 0101 0101 0111.svg
- File:Karnaugh 0000 0101 0101 1111.svg
- File:Karnaugh 0000 0101 0111 0111.svg
- File:Karnaugh 0000 0101 0111 1111.svg
- File:Karnaugh 0000 0101 1111 1111.svg
- File:Karnaugh 0000 0111 0000 0111.svg
- File:Karnaugh 0000 0111 0000 1111.svg
- File:Karnaugh 0000 0111 0001 0111.svg
- File:Karnaugh 0000 0111 0001 1111.svg
- File:Karnaugh 0000 0111 0011 0111.svg
- File:Karnaugh 0000 0111 0011 1111.svg
- File:Karnaugh 0000 0111 0101 0111.svg
- File:Karnaugh 0000 0111 0101 1111.svg
- File:Karnaugh 0000 0111 0111 0111.svg
- File:Karnaugh 0000 0111 0111 1111.svg
- File:Karnaugh 0000 0111 1111 1111.svg
- File:Karnaugh 0000 1111 0000 1111.svg
- File:Karnaugh 0000 1111 0001 1111.svg
- File:Karnaugh 0000 1111 0011 1111.svg
- File:Karnaugh 0000 1111 0101 1111.svg
- File:Karnaugh 0000 1111 0111 1111.svg
- File:Karnaugh 0000 1111 1111 1111.svg
- File:Karnaugh 0001 0001 0001 0001.svg
- File:Karnaugh 0001 0001 0001 0011.svg
- File:Karnaugh 0001 0001 0001 0101.svg
- File:Karnaugh 0001 0001 0001 0111.svg
- File:Karnaugh 0001 0001 0001 1111.svg
- File:Karnaugh 0001 0001 0011 0011.svg
- File:Karnaugh 0001 0001 0011 0111.svg
- File:Karnaugh 0001 0001 0011 1111.svg
- File:Karnaugh 0001 0001 0101 0101.svg
- File:Karnaugh 0001 0001 0101 0111.svg
- File:Pwb icon.svg
- File:Python-unicorn.svg
View more links to this file.
File usage on other wikis
The following other wikis use this file:
- Usage on ar.wikibooks.org
- Usage on ar.wikiversity.org
- Usage on bjn.wikipedia.org
- Usage on ca.wikipedia.org
- Usage on cs.wikipedia.org
- Usage on cy.wikipedia.org
- Usage on de.wikipedia.org
- Usage on de.wikibooks.org
- Usage on de.wikiversity.org
- Kurs:Python
- Kurs:Python/Navigation
- Kurs:Python/Forum
- Kurs:Python/Lerngruppen
- Kurs:Python/Material
- Kurs:Python/LG/Py2009
- Kurs:Python/LG/Py2009/Fakultaet
- Kurs:Python/LG/Py2009/Arbeit mit Strings
- Kurs:Python/LG/Py2009/Kontrollstrukturen
- Kurs:Python/LG/Py2009/Das Laufzeitmodell
- Kurs:Python/LG/Py2009/Basisdatentypen
- Kurs:Python/LG/ProgAG
- Kurs:Python/LG/Py2009/Das erste Programm
- Kurs:Python/LG/Py2009/Aufgaben
- Kurs:Python/LG/Py2009/Aufgaben/Reifendruck
- Kurs:Python/LG/Py2009/Spielwiese
- Kurs:Python/LG/Py2009/Benutzerinteraktion und Dateizugriff
- Kurs:Python/LG/Py2009/Arbeit mit Zahlen
- Kurs:Python/LG/Py2009/Aufgaben (Pape)
- Kurs:Python/LG/Py2009/Aufgaben (Pape)/Berechnen des Wochentags eines Datums
- Kurs:Python/LG/Py2009/Aufgaben (Pape)/PI
- Kurs:Python/LG/Py2009/Mathematik
- Kurs:Python/LG/Py2009/Mathematik/Primzahl
- Kurs:Python/LG/Py2009/Praxis
- Kurs:Python/LG/Py2009/Dateien
- Kurs:Python/LG/Py2009/Zufall
- Kurs:Python/LG/Py2009/Mathematik/Dreieck
- Kurs:Python/LG/Py2009/Praxis/Kreise und Nullen
- Kurs:Python/LG/Py2009/Physik
- Kurs:Python/LG/Kurs 2010
- Kurs:Python/Glossar
- Kurs:Python/LG/Kurs 2010/Versionsgeschichte Quersumme
- Kurs:Python/Material/Scripts/Schnitt berechnen
- Kurs:Python/Material/Scripts
View more global usage of this file.