Category:Decorated check marks
Jump to navigation
Jump to search
Subcategories
This category has the following 4 subcategories, out of 4 total.
C
- Check marks on top of stars (14 F)
- Check marks with text (15 F)
F
Media in category "Decorated check marks"
The following 162 files are in this category, out of 162 total.
-
Adobe-yes new.svg 512 × 499; 2 KB
-
Adobe-yes.svg 342 × 322; 421 bytes
-
AI-Check.svg 512 × 503; 23 KB
-
Antu accessories-notes.svg 512 × 512; 2 KB
-
Antu basket.svg 512 × 512; 2 KB
-
Antu org.kde.plasma.notes.svg 512 × 512; 2 KB
-
Antu printer-printing.svg 512 × 512; 3 KB
-
Antu security-high.svg 512 × 512; 1 KB
-
Approved img.png 512 × 512; 42 KB
-
Apt OK.png 40 × 40; 2 KB
-
Asif Raihan verified.png 1,300 × 740; 63 KB
-
AutoreviewLogo.png 600 × 600; 203 KB
-
AWBWH1.png 128 × 128; 13 KB
-
Biography Barnstar Hires.png 2,000 × 1,900; 1.09 MB
-
BLP Barnstar.png 100 × 95; 67 KB
-
Blue check plus-new.svg 23 × 14; 2 KB
-
Blue check plus.png 40 × 30; 341 bytes
-
Blue check plus.svg 692 × 575; 3 KB
-
Book-checked.png 380 × 331; 72 KB
-
Breathe-checkbox.svg 128 × 128; 32 KB
-
Breathe-mail-mark-notjunk.svg 128 × 128; 636 KB
-
Breezeicons-actions-22-mail-signed-verified.svg 512 × 512; 1 KB
-
Breezeicons-status-22-security-high.svg 512 × 512; 822 bytes
-
Browser check.png 600 × 600; 66 KB
-
Caduceo approved.png 373 × 370; 47 KB
-
Can-vote-stub.svg 338 × 367; 14 KB
-
Checked copyright icon.svg 160 × 153; 5 KB
-
Christmas check mark.png 390 × 350; 47 KB
-
Commons Autoconfirmed-2000px.png 767 × 1,023; 184 KB
-
Commons Autoconfirmed.svg 640 × 860; 1 KB
-
Commons Autopatrolled.svg 300 × 400; 5 KB
-
Commons Confirmed-2000px.png 767 × 1,023; 181 KB
-
Commons Confirmed.svg 640 × 860; 1 KB
-
Commons Patroller User Icon.svg 1,024 × 1,376; 6 KB
-
Community Preparedness (8678) - The Noun Project.svg 512 × 709; 1 KB
-
Community Preparedness icon - Noun Project 8678 blue.svg 512 × 512; 1 KB
-
Community Preparedness icon - Noun Project 8678.svg 100 × 100; 1 KB
-
Computer accept.svg 32 × 32; 4 KB
-
Consensus icon.svg 399 × 399; 21 KB
-
Copyright-checkmark.png 196 × 196; 8 KB
-
Copyright-checkmark.svg 196 × 196; 2 KB
-
Crystal Clear app All software is current.png 128 × 128; 11 KB
-
Document image accept.svg 32 × 32; 4 KB
-
Document music accept.svg 32 × 32; 4 KB
-
Document video accept.svg 32 × 32; 4 KB
-
Download accept.svg 32 × 32; 3 KB
-
ELSPA 15-17.svg 574 × 361; 5 KB
-
ELSPA 3-10.png 528 × 264; 10 KB
-
ELSPA 3-10.svg 574 × 361; 8 KB
-
Emblem-unblock-granted.svg 48 × 48; 32 KB
-
Faenza-mail-mark-notjunk.svg 96 × 96; 31 KB
-
Farm-Fresh css valid.png 32 × 32; 1 KB
-
Farm-Fresh price comparison.png 32 × 32; 2 KB
-
Farm-Fresh rss valid.png 32 × 32; 1 KB
-
FaWikiBook autoconfirmed.png 614 × 614; 78 KB
-
FaWikiBook autopatrolled.png 614 × 614; 85 KB
-
FaWikiBook confirmed.png 614 × 614; 89 KB
-
FaWikiBook patroller.png 614 × 614; 123 KB
-
Feather-core-user-check.svg 24 × 24; 497 bytes
-
FeaturedPortal-check.svg 143 × 142; 505 KB
-
Flickr reviewer top-icon.png 344 × 342; 54 KB
-
Font Awesome 5 solid user-check.svg 512 × 410; 713 bytes
-
FullGoodAnswer.png 2,000 × 2,000; 238 KB
-
Green check plus-new.svg 23 × 14; 2 KB
-
Green check plus.svg 692 × 575; 3 KB
-
Ic alarm on 48px.svg 48 × 48; 498 bytes
-
Ic cloud done 48px.svg 48 × 48; 401 bytes
-
Icon-Merken.svg 198 × 178; 8 KB
-
Icons8 flat accept database.svg 512 × 512; 617 bytes
-
Icons8 flat approval.svg 512 × 512; 462 bytes
-
Icons8 flat approve.svg 512 × 512; 582 bytes
-
Image accept.svg 32 × 32; 4 KB
-
Image tagging icon 02.svg 117 × 93; 3 KB
-
Inkscape-yes.svg 390 × 390; 1 KB
-
Katkılarım.png 128 × 128; 16 KB
-
Ldf OK.gif 40 × 40; 2 KB
-
LogoSIBB.jpg 586 × 504; 69 KB
-
LoyerV.png 96 × 102; 3 KB
-
Magen David with checkmark.png 84 × 79; 5 KB
-
Mail accept.svg 32 × 32; 4 KB
-
MediaWiki autopatrolled.svg 2,500 × 1,934; 1.07 MB
-
Monitoraggio fatto.svg 512 × 512; 10 KB
-
Music accept.svg 32 × 32; 4 KB
-
Notes accept.svg 32 × 32; 4 KB
-
Noun Project approved icon 1231262.svg 100 × 100; 3 KB
-
NPPTPartlydone answer.png 2,000 × 2,000; 247 KB
-
Nuclear okay.png 225 × 225; 27 KB
-
Onlinepharmacycheck.png 64 × 64; 5 KB
-
OTRS Wikimedia verified.svg 512 × 277; 3 KB
-
Oxygen480-status-security-high.svg 128 × 128; 10 KB
-
Permission logo yes check 2021.svg 935 × 600; 5 KB
-
Picframe ok.png 200 × 200; 20 KB
-
Ponishare--verified.png 840 × 859; 342 KB
-
Ponkan background.png 64 × 64; 3 KB
-
Ponkan screen.png 64 × 64; 4 KB
-
Screenshot-ok.png 61 × 46; 1 KB
-
Sketch-yes.svg 512 × 473; 821 bytes
-
Soccerball shad check.svg 313 × 313; 13 KB
-
Soccerball shade check.svg 313 × 313; 10 KB
-
Sodipodi Logo-V.svg 608 × 466; 3 KB
-
Symbol tick plus blue.svg 285 × 184; 2 KB
-
Twitter Verified Badge Gold.svg 512 × 512; 3 KB
-
Twitter Verified Badge Gray.svg 512 × 512; 1 KB
-
Twitter Verified Badge.svg 512 × 512; 1 KB
-
Upload accept.svg 32 × 32; 4 KB
-
Usuario Autoverificado.svg 200 × 200; 253 KB
-
Verified-badge-png.png 860 × 545; 115 KB
-
Verifiedicon.png 36 × 36; 1 KB
-
Video accept.svg 32 × 32; 3 KB
-
Wiki letter w checked.svg 44 × 44; 9 KB
-
Wikibooks Autopatrolled.png 135 × 135; 24 KB
-
Wikibooks Autopatrolled.svg 1,189 × 1,160; 6 KB
-
Wikibooks Patroller.png 135 × 135; 26 KB
-
Wikidata Autopatrolled.png 800 × 530; 31 KB
-
Wikinews Autoconfirmed.PNG 1,000 × 547; 122 KB
-
Wikinews Autopatrolled.png 1,000 × 547; 129 KB
-
Wikinews Confirmed.PNG 1,000 × 547; 130 KB
-
Wikipedia Autoconfirmed.png 2,000 × 1,825; 825 KB
-
Wikipedia Autoconfirmed.svg 200 × 200; 142 KB
-
Wikipedia Autopatrol.svg 2,000 × 1,825; 275 KB
-
Wikipedia Autopatrolled.svg 200 × 200; 190 KB
-
Wikipedia Confirmed.png 657 × 600; 226 KB
-
Wikipedia Confirmed.svg 200 × 200; 256 KB
-
Wikipedia IP user.png 1,024 × 1,024; 376 KB
-
Wikipedia Patroller.svg 512 × 511; 154 KB
-
Wikipedia Patroller2.png 963 × 938; 369 KB
-
Wikipedia Patroller3.png 963 × 938; 369 KB
-
Wikipedia registered right.svg 200 × 200; 162 KB
-
Wikipedia-Reviewing-2000pxs.png 1,025 × 1,023; 397 KB
-
Wikipedia-Test Autopatrolled.png 103 × 94; 29 KB
-
Wikipedia-Test Patroller.png 103 × 94; 30 KB
-
Wikipuzzle ticked.svg 685 × 681; 2 KB
-
Wikiquote autoconfirmed.svg 642 × 644; 7 KB
-
Wikiquote Autopatrolled.png 578 × 650; 65 KB
-
Wikiquote confirmed.svg 642 × 644; 7 KB
-
Wikisource Autopatrolled.svg 410 × 430; 17 KB
-
Wikispecies Autoconfirmed.png 1,747 × 2,048; 350 KB
-
Wikispecies Autopatrolled.png 1,747 × 2,048; 348 KB
-
Wikispecies Confirmed.png 1,747 × 2,048; 344 KB
-
Wikispecies Patroller.png 1,747 × 2,048; 434 KB
-
Wikiversity Patroller 2017.svg 626 × 512; 9 KB
-
Wikivoyage autoconfirmed.png 2,000 × 2,000; 85 KB
-
Wikivoyage autoconfirmed.svg 642 × 644; 5 KB
-
Wikivoyage autopatrolled 2.png 2,000 × 2,000; 84 KB
-
Wikivoyage autopatrolled.png 642 × 642; 80 KB
-
Wikivoyage confirmed.png 2,000 × 2,000; 85 KB
-
Wikivoyage confirmed.svg 642 × 644; 6 KB
-
Wikivoyage patroller.png 2,000 × 2,000; 199 KB
-
Wiktionary Autoconfirmed-2000px.png 2,000 × 1,825; 817 KB
-
Wiktionary Autoconfirmed.svg 103 × 94; 1.08 MB
-
Wiktionary Autopatrolled-2000px.png 2,000 × 1,825; 818 KB
-
Wiktionary Autopatrolled.png 1,594 × 1,339; 624 KB
-
Wiktionary Autopatrolled.svg 2,000 × 1,825; 1.08 MB
-
Wiktionary Confirmed-2000px.png 2,000 × 1,825; 815 KB
-
Wiktionary Confirmed.svg 103 × 94; 1.08 MB
-
Wiktionary Reviewing-2000px.png 2,000 × 1,997; 601 KB
-
Wiktionary Reviewing.svg 596 × 595; 994 KB
-
Почта CC BY-CA.png 1,794 × 1,175; 121 KB